Aircraft Code
REJ=CRJ-200,900,ERJ-140 ERJ-170
SMA=717,737
MED=757
TBP=Saab340
LRG=777
Leave Arrive Flight Type Freq Stops
To: Atlanta, Georgia (ATL)
11:20 13:21 4845 REJ x6 0
17:00 19:05 4847 REJ Daily 0
From: Atlanta, Georgia (ATL)
8:39 10:36 4845 REJ x6 0
14:25 16:18 4847 REJ Daily 0
To: Fort Lauderdale, Florida (FLL)
7:00 7:50 9167 TBP 67 0
7:00 7:55 9173 TBP x67 0
9:20 10:15 9177 TBP Daily 0
10:00 10:55 9139 TBP x67 0
10:10 11:05 9282 TBP 6 0
11:55 12:45 9297 TBP 1245 0
12:45 13:40 9188 TBP x6 0
13:20 14:15 9201 TBP x67 0
14:20 15:15 9258 TBP 67 0
17:10 18:05 9271 TBP x7 0
From: Fort Lauderdale, Florida (FLL)
7:50 8:45 9156 TBP x67 0
7:55 8:50 9160 TBP Daily 0
8:45 9:40 9264 TBP 2345 0
11:30 12:25 9187 TBP 67 0
11:55 12:50 9159 TBP x67 0
13:00 13:54 9233 TBP Daily 0
15:05 16:00 9149 TBP x6 0
15:50 16:45 9170 TBP 6 0
17:55 18:50 9274 TBP 1245 0
To: Fort Myers, Florida (RSW)
9:00 9:50 1006 TBP 45 0
11:45 12:35 1010 TBP 45 0
15:15 16:05 1018 TBP 45 0
18:30 19:20 1024 TBP 345 0
From: Fort Myers, Florida (RSW)
7:45 8:35 1005 TBP 456 0
10:30 11:20 1007 TBP 45 0
13:30 14:20 1015 TBP 45 0
16:45 17:40 1021 TBP 45 0
To: Marathon, Florida (MTH)
8:30 8:55 200 TBP 145 0
12:15 12:40 204 TBP 7 0
16:40 17:05 207 TBP x26 0
From: Marathon, Florida (MTH)
15:40 16:04 201 TBP 1457 0
19:05 19:30 210 TBP 7 0
20:20 20:44 203 TBP 135 0
To: Miami, Florida (MIA)
5:55 6:47 5116 TBP Daily 0
7:05 7:58 5072 TBP Daily 0
9:10 10:05 5118 TBP x7 0
12:45 13:40 5102 TBP x6 0
15:00 15:58 5112 TBP x6 0
17:25 18:19 5114 TBP x6 0
From: Miami, Florida (MIA)
11:10 12:10 5101 TBP x6 0
13:35 14:30 5111 TBP x6 0
16:00 16:55 5113 TBP x6 0
17:20 18:20 5071 TBP x6 0
19:00 19:55 5115 TBP x6 0
22:00 22:52 5117 TBP x6 0
To: Naples, Florida (APF)
10:15 11:00 1210 TBP 7 0
20:30 21:15 1232 TBP 7 0
From: Naples, Florida (APF)
9:00 9:45 1207 TBP 7 0
19:15 20:00 1229 TBP 7 0
To: Orlando, Florida (MCO)
7:00 8:05 6381 REJ x56 0
10:10 11:17 6351 REJ x56 0
17:55 19:02 6352 REJ x6 0
From: Orlando, Florida (MCO)
8:45 9:45 6351 REJ x56 0
16:25 17:25 6352 REJ x6 0
21:00 22:00 6380 REJ 1367 0
To: Tampa, Florida (TPA)
6:50 8:00 9238 TBP 67 0
7:25 8:40 9236 TBP Daily 0
7:25 8:40 9130 TBP 6 0
10:10 11:20 9169 TBP x67 0
10:41 11:56 9307 TBP x1 0
13:10 14:25 9232 TBP 237 0
13:55 15:10 9217 TBP 7 0
15:40 16:55 9256 TBP x6 0
17:55 19:10 9228 TBP 7 0
18:45 20:00 9153 TBP x56 0
From: Tampa, Florida (TPA)
8:05 9:20 9268 TBP 1 0
9:00 10:10 9237 TBP 234 0
9:00 10:15 9222 TBP 4567 0
9:10 10:25 9197 TBP 6 0
11:36 12:48 9235 TBP x6 0
12:20 13:35 9185 TBP 7 0
12:40 13:50 9292 TBP x7 0
13:55 15:10 9127 TBP x6 0
16:45 18:00 9255 TBP x6 0
17:10 18:25 9258 TBP 25 0
17:30 18:40 9275 TBP x6 0