ORLANDO FLIGHT SCHEDULE

Aircraft Code
REJ=CRJ-200,900,ERJ-140 ERJ-170
SMA=717,737
MED=757
TBP=Saab340
LRG=777

Leave Arrive Flight Type Freq Stops

To: Atlanta, Georgia (ATL)
5:55a 7:21a 834 MED Daily 0
6:55a 8:33a 1690 LRG Daily 0
8:40a 10:08a 541 LRG Daily 0
10:00a 11:27a 622 MED x6 0
11:45a 1:12p 1294 MED 3457 0
1:05p 2:34p 1536 LRG Daily 0
2:05p 3:36p 112 LRG Daily 0
4:10p 5:37p 339 SMA 5 0
4:10p 5:37p 339 MED 127 0
5:35p 7:06p 966 MED x56 0
6:50p 8:20p 1786 LRG Daily 0
7:55p 9:25p 1256 MED x46 0
9:25p 10:50p 804 MED x2 0

From: Atlanta, Georgia (ATL)
6:30a 7:49a 329 MED Daily 0
8:47a 10:14a 1129 MED 3457 0
10:23a 11:49a 1025 LRG Daily 0
11:35a 12:56p 63 LRG Daily 0
1:00p 2:18p 2150 SMA 5 0
1:00p 2:18p 2150 MED 1237 0
2:35p 3:59p 909 MED 1247 0
4:15p 5:38p 1421 LRG Daily 0
5:20p 6:46p 1228 MED x46 0
6:50p 8:16p 1039 MED Daily 0
8:35p 9:59p 1567 LRG x6 0
10:10p 11:32p 1789 LRG x2 0
11:30p 12:46a 387 MED x2 0

To: Atlantic City, New Jersey (ACY)
10:25a 12:35p 138 SMA x6 0
5:05p 7:20p 304 SMA 457 0
6:15p 8:30p 1304 SMA 123 0

From: Atlantic City, New Jersey (ACY)
7:00a 9:25a 311 SMA Daily 0
1:50p 4:07p 303 SMA 457 0
2:55p 5:12p 1303 SMA 123 0

To: Baltimore, Maryland (BWI)
6:55a 9:00a 2775 SMA x16 0
7:50a 9:55a 87 SMA x6 0
8:15a 10:20a 2847 SMA 6 0
10:05a 12:05p 1957 SMA x6 0
11:40a 1:45p 1267 SMA Daily 0
1:10p 3:15p 938 SMA x26 0
4:40p 6:45p 809 SMA x6 0
5:50p 7:55p 1013 SMA x6 0
6:35p 8:40p 401 SMA x6 0
7:20p 9:20p 953 SMA x56 0

From: Baltimore, Maryland (BWI)
8:10a 10:30a 2612 SMA Daily 0
10:20a 12:40p 1882 SMA x26 0
11:20a 1:40p 2605 SMA x6 0
1:55p 4:15p 2518 SMA x6 0
3:45p 6:05p 2684 SMA x26 0
4:35p 6:55p 1844 SMA x26 0
6:00p 8:20p 455 SMA 17 0
6:00p 8:20p 455 SMA 6 0
8:10p 10:25p 363 SMA 7 0
8:10p 10:25p 363 SMA x26 0
9:05p 11:20p 782 SMA x36 0

To: Boston, Massachusetts (BOS)
10:25a 1:10p 1884 SMA x6 0
7:35p 10:21p 1922 SMA Daily 0

From: Boston, Massachusetts (BOS)
6:20a 9:36a 1871 SMA Daily 0
3:30p 6:45p 2067 SMA x6 0

To: Charlotte, North Carolina (CLT)
6:05a 7:39a 218 SMA Daily 0
7:45a 9:17a 624 MED Daily 0
9:35a 11:07a 1098 MED Daily 0
11:20a 12:52p 33 SMA 6 0
11:20a 12:52p 35 SMA x67 0
11:20a 12:52p 35 SMA 7 0
12:45p 2:18p 694 MED Daily 0
3:25p 4:57p 615 MED x6 0
5:35p 7:07p 880 MED x67 0
7:35p 9:07p 768 SMA x6 0

From: Charlotte, North Carolina (CLT)
8:15a 9:44a 1117 MED Daily 0
10:15a 11:44a 329 MED Daily 0
12:25p 1:57p 839 MED x6 0
2:00p 3:29p 1485 SMA 7 0
2:00p 3:29p 1485 MED x67 0
4:10p 5:43p 309 MED x6 0
6:10p 7:46p 1244 MED 6 0
6:10p 7:46p 1244 SMA x6 0
8:10p 9:47p 1448 MED x6 0

To: Chicago, Illinois (ORD)
7:04a 8:54a 1035 MED x6 0
11:25a 1:15p 2069 SMA x6 0
1:37p 3:29p 1583 SMA Daily 0
5:50p 7:42p 1143 SMA x6 0
8:01p 9:45p 775 SMA x5 0

From: Chicago, Illinois (ORD)
7:09a 10:42a 770 SMA Daily 0
9:20a 12:53p 414 SMA x6 0
1:24p 4:59p 572 SMA x6 0
3:48p 7:19p 1208 SMA Daily 0
6:11p 9:50p 1582 SMA Daily 0

To: Dallas, Texas (DFW)
6:42a 8:31a 1287 MED Daily 0
7:26a 9:24a 1209 SMA Daily 0
8:21a 10:12a 547 MED x67 0
10:57a 12:51p 2865 SMA x6 0
12:37p 2:27p 1043 MED x6 0
3:21p 5:10p 1687 MED x6 0
5:14p 7:06p 1747 MED x16 0
6:11p 8:11p 2877 SMA 2347 0
7:12p 9:05p 1585 MED x3 0

From: Dallas, Texas (DFW)
6:46a 10:06a 2844 SMA x6 0
9:37a 12:57p 1104 MED Daily 0
11:08a 2:28p 304 MED x6 0
12:42p 4:03p 1202 MED x16 0
2:02p 5:26p 2838 SMA x16 0
2:55p 6:15p 1694 MED x67 0
5:24p 8:44p 1074 MED x6 0
7:10p 10:29p 532 MED x6 0
8:46p 12:03a 2048 MED x6 0

To: Fort Lauderdale, Florida (FLL)
7:30a 8:20a 1124 SMA x67 0
11:10a 12:05p 1SMA SMA x6 0
12:45p 1:40p 2110 SMA x6 0
12:45p 1:40p 2110 SMA 6 0
3:30p 4:25p 2489 SMA x3 0
4:00p 4:55p 507 SMA x6 0
6:35p 7:30p 1052 SMA 6 0
6:35p 7:30p 411 SMA x46 0
8:45p 9:40p 455 SMA 17 0
9:25p 10:20p 1588 SMA x16 0

From: Fort Lauderdale, Florida (FLL)
6:25a 7:15a 1096 SMA x67 0
9:00a 9:50a 2180 SMA 1457 0
10:30a 11:20a 2876 SMA x16 0
12:35p 1:30p 2520 SMA x6 0
2:20p 3:10p 993 SMA 1234 0
2:20p 3:10p 993 SMA 67 0
4:30p 5:20p 1013 SMA x6 0
5:25p 6:20p 1276 SMA Daily 0
7:55p 8:45p 601 SMA x46 0

To: Hampton, Virginia (PHF)
11:35a 1:25p 974 SMA x6 0

From: Hampton, Virginia (PHF)
11:15a 1:15p 971 SMA x6 0

To: Houston, Texas (IAH)
6:20a 7:58a 1102 MED x12 0
6:45a 8:12a 1087 MED 12 0
7:50a 9:25a 1287 MED x2 0
12:00p 1:35p 1487 MED 3457 0
12:05p 1:28p 1487 SMA 1 0
12:10p 1:33p 1487 MED 2 0
1:30p 3:05p 709 SMA 6 0
2:50p 4:23p 1587 SMA 3 0
2:50p 4:23p 1587 MED 2457 0
3:05p 4:25p 1587 SMA 1 0
5:40p 7:16p 1687 MED Daily 0
8:00p 9:30p 487 SMA 467 0

From: Houston, Texas (IAH)
7:43a 11:08a 586 MED 2 0
7:43a 11:08a 586 SMA 1 0
7:45a 10:55a 586 MED 4567 0
9:23a 12:37p 1486 SMA 6 0
10:40a 1:50p 686 MED 457 0
10:40a 1:50p 686 SMA 36 0
10:40a 1:52p 686 SMA 1 0
1:15p 4:31p 786 MED Daily 0
3:53p 7:04p 365 MED 3 0
3:53p 7:04p 365 SMA 457 0
3:56p 7:14p 1086 MED 12 0
6:40p 9:50p 1286 MED x7 0
6:44p 9:59p 765 MED 2 0
8:35p 11:37p 1486 MED 145 0

To: Jackson, Mississippi (JAN)
7:40a 8:30a 2039 SMA 357 0

From: Jackson, Mississippi (JAN)
5:10p 7:45p 1170 SMA 1 0

To: Louisville, Kentucky (SDF)
5:50p 8:00p 952 SMA x26 0

From: Louisville, Kentucky (SDF)
6:10p 8:10p 1792 SMA x6 0

To: Miami, Florida (MIA)
8:55a 9:53a 1711 LRG Daily 0
2:15p 3:15p 921 MED Daily 0
5:10p 6:15p 1933 MED x6 0
9:20p 10:16p 2111 MED x6 0

From: Miami, Florida (MIA)
7:00a 7:56a 404 LRG Daily 0
1:50p 2:53p 920 MED 2347 0
3:15p 4:14p 924 MED Daily 0
7:15p 8:18p 2250 MED Daily 0

To: Mexico City, Mexico (MEX)
4:50p 7:25p 437 SMA 1457 0
4:50p 7:15p 437 MED 6 0

From: Mexico City, Mexico (MEX)
11:35a 3:30p 436 SMA 1457 0
11:35a 3:30p 436 MED 6 0

To: Montego Bay, Jamaica (MBJ)
9:40a 11:35a 80 SMA 124 0

From: Montego Bay, Jamaica (MBJ)
6:45p 8:40p 81 SMA 137 0

To: Monterrey, Mexico (MTY)
4:00p 6:30p 653 SMA 4 0

From: Monterrey, Mexico (MTY)
10:00a 1:50p 652 SMA 4 0

To: Nashville, Tennessee (BNA)
7:25a 8:15a 546 SMA x6 0
1:55p 2:50p 2520 SMA Daily 0
3:15p 4:10p 1941 SMA x6 0
8:15p 9:05p 1511 SMA 13 0
9:05p 9:55p 153 SMA 7 0

From: Nashville, Tennessee (BNA)
9:10a 11:55a 2877 SMA Daily 0
11:15a 1:55p 948 SMA 7 0
11:15a 1:55p 1495 SMA 12 0
2:45p 5:25p 1823 SMA x6 0
8:00p 10:40p 106 SMA 246 0

To: New Orleans, Louisiana (MSY)
7:30a 8:15a 1871 SMA x7 0
8:15a 9:05a 149 SMA Daily 0
1:30p 2:20p 1364 SMA 6 0
1:30p 2:20p 1364 SMA x6 0
4:15p 5:00p 474 SMA 1357 0
6:45p 7:30p 1276 SMA Daily 0
9:10p 9:55p 601 SMA x46 0

From: New Orleans, Louisiana (MSY)
7:00a 9:35a 376 SMA x67 0
8:10a 10:45a 1SMA SMA Daily 0
1:10p 3:45p 2376 SMA Daily 0
3:25p 6:05p 411 SMA x46 0
5:55p 8:30p 647 SMA x67 0
9:20p 11:45p 1048 SMA 1245 0

To: New York, New York (LGA)
7:45a 10:14a 1368 SMA Daily 0
10:20a 12:44p 1096 SMA 7 0
2:36p 5:00p 1394 SMA Daily 0
4:10p 6:33p 1620 MED 2347 0
7:00p 9:19p 1832 MED x7 0

From: New York, New York (LGA)
8:45a 11:34a 1229 MED x16 0
11:00a 1:51p 1697 SMA Daily 0
3:22p 6:08p 1617 MED x6 0
6:32p 9:22p 1329 SMA x6 0

To: Newark, New Jersey (EWR)
7:00a 9:27a 193 SMA 2 0
7:30a 9:59a 193 SMA 7 0
7:30a 9:59a 193 MED 456 0
8:45a 11:12a 293 MED x7 0
8:55a 11:22a 293 MED 7 0
11:00a 1:30p 693 MED x67 0
11:05a 1:36p 693 MED 6 0
11:05a 1:36p 693 SMA 7 0
12:25p 2:59p 1493 MED x3 0
2:00p 4:36p 1693 SMA 127 0
4:00p 6:34p 20 MED x6 0
6:20p 8:50p 1293 MED x26 0
7:55p 10:19p 393 SMA x27 0
7:55p 10:24p 393 MED 2 0

From: Newark, New Jersey (EWR)
7:15a 10:00a 1892 SMA 7 0
7:15a 10:00a 1892 MED 6 0
7:15a 9:55a 1892 MED 1245 0
8:30a 11:18a 1592 MED Daily 0
10:20a 1:02p 792 SMA 127 0
12:20p 3:00p 192 MED x6 0
2:35p 5:15p 21 MED x6 0
4:05p 6:52p 392 MED 12 0
4:10p 6:55p 392 SMA 3457 0
5:40p 8:25p 1692 MED x6 0
6:25p 9:15p 1692 MED 6 0
7:50p 10:29p 292 MED 35 0
7:50p 10:29p 292 SMA 7 0
8:40p 11:15p 292 SMA 2 0

To: Norfolk, Virginia (ORF)
9:35a 11:20a 769 SMA 67 0
8:35p 10:20p 864 SMA x57 0

From: Norfolk, Virginia (ORF)
7:10a 9:10a 1219 SMA 67 0
7:35p 9:35p 799 SMA x6 0

To: Philadelphia, Pennsylvania (PHL)
6:00a 8:17a 808 MED Daily 0
8:00a 10:17a 1206 SMA 7 0
8:00a 10:17a 1206 MED x17 0
10:45a 1:00p 244 MED x6 0
12:05p 2:20p 484 MED x6 0
1:50p 4:07p 535 MED x6 0
3:00p 5:17p 992 MED x6 0
4:30p 6:47p 894 MED x67 0
6:45p 9:02p 1484 MED x6 0
8:45p 10:57p 1282 SMA x67 0

From: Philadelphia, Pennsylvania (PHL)
6:30a 8:56a 223 MED x6 0
6:30a 8:56a 1195 MED 6 0
8:15a 10:59a 987 MED x6 0
10:15a 12:47p 359 MED x26 0
11:20a 1:43p 1281 SMA x6 0
2:00p 4:34p 957 MED x67 0
4:05p 6:37p 893 SMA x16 0
5:35p 8:01p 335 MED x6 0
6:50p 9:24p 265 SMA x6 0
8:15p 10:51p 253 MED x67 0
8:15p 10:51p 253 SMA 7 0

To: Pittsburgh, Pennsylvania (PIT)
8:30a 10:41a 1002 MED Daily 0
10:00a 12:11p 1404 MED x6 0
12:40p 2:51p 340 MED Daily 0
2:40p 4:53p 1156 SMA x6 0
4:50p 7:01p 990 MED x46 0
7:15p 9:28p 1172 SMA x36 0

From: Pittsburgh, Pennsylvania (PIT)
7:55a 10:16a 1199 SMA 7 0
7:55a 10:16a 1199 SMA 6 0
7:55a 10:16a 1199 SMA x67 0
9:20a 11:34a 231 MED Daily 0
12:00p 2:17p 1253 MED x6 0
1:35p 3:47p 499 MED x46 0
4:00p 6:19p 1133 SMA x6 0
5:30p 7:48p 1293 SMA 6 0
8:45p 10:59p 391 MED x5 0

To: Raleigh/Durham, North Carolina (RDU)
3:35p 5:10p 993 SMA 1234 0

From: Raleigh/Durham, North Carolina (RDU)
1:55p 3:35p 2171 SMA x6 0

To: San Juan, Puerto Rico (SJU)
8:10a 11:47a 381 MED x1 0
11:00a 2:35p 1491 MED Daily 0
1:20p 4:56p 1075 LRG Daily 0
6:15p 9:52p 244 SMA Daily 0

From: San Juan, Puerto Rico (SJU)
7:50a 9:49a 1480 MED Daily 0
10:05a 12:02p 478 LRG Daily 0
12:40p 2:40p 215 SMA Daily 0
6:30p 8:34p 1888 MED x5 0

To: Washington, District of Columbia (DCA)
7:00a 9:01a 1430 SMA x5 0
11:10a 1:11p 480 SMA 1257 0
1:20p 3:15p 514 SMA x12 0
5:00p 7:00p 566 SMA 1257 0
6:35p 8:30p 1200 SMA x7 0

From: Washington, District of Columbia (DCA)
8:00a 10:17a 1159 SMA 1257 0
10:05a 12:22p 515 SMA x12 0
1:50p 4:07p 567 SMA 1257 0
3:30p 5:44p 235 SMA x7 0
7:30p 9:48p 1189 SMA x46 0

To: Washington, DC (IAD)
9:35a 11:35a 193 MED Daily 0
11:35a 1:37p 1530 SMA Daily 0
1:40p 3:41p 235 MED 123 0
2:20p 4:24p 1682 SMA 6 0
6:25p 8:28p 978 MED x6 0

From: Washington, DC (IAD)
8:50a 11:04a 1281 SMA x46 0
12:40p 2:49p 1531 SMA x6 0
5:10p 7:21p 222 MED x6 0
5:30p 7:42p 1683 SMA 6 0
9:40p 11:51p 977 MED x36 0
9:40p 11:52p 977 SMA 6 0

EXPRESS FLIGHTS

Leave Arrive Flight Type Freq Stops

To: Birmingham, Alabama (BHM)
2:00p 2:35p 6513 REJ x6 0
8:40p 9:15p 6510 REJ 2367 0

From: Birmingham, Alabama (BHM)
7:00a 9:25a 6511 REJ 1247 0
3:00p 5:35p 6513 REJ x6 0

To: Columbia, South Carolina (CAE)
10:15a 11:30a 6512 REJ x6 0
8:40p 9:55p 6528 REJ x6 0

From: Columbia, South Carolina (CAE)
8:00a 9:15a 6529 REJ x7 0
11:55a 1:05p 6512 REJ x6 0

To: Fort Lauderdale, Florida (FLL)
8:25a 9:20a 6407 REJ x6 0
10:30a 11:28a 6353 REJ x6 0
8:30p 9:30p 6533 REJ x6 0

From: Fort Lauderdale, Florida (FLL)
10:35a 11:30a 6530 REJ 457 0
12:00p 1:07p 6353 REJ x6 0
2:00p 2:55p 6509 REJ x6 0

To: Fort Myers, Florida (RSW)
5:35p 6:20p 6410 REJ 123 0
8:45p 9:30p 6405 REJ x2 0

From: Fort Myers, Florida (RSW)
7:00a 7:48a 6406 REJ x3 0
6:45p 7:33p 6410 REJ 123 0

To: Greenville, South Carolina (GSP)
12:35p 2:00p 6462 REJ x6 0
7:40p 9:05p 6460 REJ Daily 0

From: Greenville, South Carolina (GSP)
7:00a 8:25a 6461 REJ Daily 0
2:30p 3:55p 6462 REJ x6 0

To: Huntsville, Alabama (HSV)
6:15p 7:00p 6354 REJ x6 0

From: Huntsville, Alabama (HSV)
7:30p 10:00p 6354 REJ x6 0

To: Key West, Florida (EYW)
8:45a 9:45a 6351 REJ x56 0
4:25p 5:25p 6352 REJ x6 0
9:00p 10:00p 6380 REJ 1367 0

From: Key West, Florida (EYW)
7:00a 8:05a 6381 REJ x56 0
10:10a 11:17a 6351 REJ x56 0
5:55p 7:02p 6352 REJ x6 0

To: Louisville, Kentucky (SDF)
10:30a 12:40p 6360 REJ x6 0
3:55p 6:05p 6361 REJ x6 0
9:35p 11:45p 6396 REJ x2 0

From: Louisville, Kentucky (SDF)
7:00a 9:05a 6397 REJ Daily 0
1:15p 3:20p 6360 REJ x6 0
6:45p 8:50p 6361 REJ x6 0

To: Miami, Florida (MIA)
11:05a 12:05p 6522 REJ x67 0
4:35p 5:40p 6411 REJ 457 0

From: Miami, Florida (MIA)
10:30a 11:30a 6424 REJ x4 0
4:05p 5:05p 6389 REJ x67 0
8:15p 9:15p 6391 REJ x26 0

To: Melbourne, Florida (MLB)
8:30a 8:45a 112 TBP x7 0
2:30p 2:45p 104 TBP Daily 0

From: Melbourne, Florida (MLB)
12:30p 12:45p 401 TBP x7 0
1:00p 1:30p 103 TBP x6 0
6:30p 6:45p 113 TBP x6 0

To: Mobile, Alabama (MOB)
3:35p 4:05p 6514 REJ x6 0

From: Mobile, Alabama (MOB)
4:35p 7:00p 6514 REJ x6 0

To: Nashville, Tennessee (BNA)
10:35a 11:30a 6476 REJ 127 0
12:00p 12:55p 6531 REJ 567 0
5:20p 6:15p 6427 REJ x6 0
9:45p 10:40p 6366 REJ x25 0

From: Nashville, Tennessee (BNA)
7:15a 10:00a 6367 REJ x46 0
12:05p 2:47p 6476 REJ 127 0
1:20p 4:02p 6531 REJ 57 0
6:40p 9:28p 6427 REJ x36 0

To: Nassau, Bahamas (NAS)
8:10a 9:25a 6416 REJ x6 0
1:40p 2:55p 6357 REJ x6 0

From: Nassau, Bahamas (NAS)
9:50a 11:10a 6416 REJ x6 0
3:25p 4:45p 6357 REJ x6 0

To: New Orleans, Louisiana (MSY)
10:55a 11:46a 6486 REJ x6 0
4:30p 5:25p 6487 REJ x6 0
9:05p 9:56p 6484 REJ Daily 0

From: New Orleans, Louisiana (MSY)
7:30a 10:15a 6485 REJ x6 0
12:15p 3:10p 6486 REJ x6 0
5:40p 8:29p 6521 REJ x6 0

To: Panama City, Florida (PFN)
3:05p 3:30p 5543 TBP 23 0

From: Panama City, Florida (PFN)
11:55a 2:10p 5483 TBP 1237 0

To: Pensacola, Florida (PNS)
8:15a 8:35a 6401 REJ x6 0
2:45p 3:05p 6418 REJ x6 0
5:30p 5:50p 6419 REJ x6 0
10:50p 11:10p 6404 REJ Daily 0

From: Pensacola, Florida (PNS)
5:30a 7:45a 6400 REJ x6 0
9:00a 11:15a 6401 REJ x6 0
3:30p 5:45p 6418 REJ x6 0
6:50p 9:05p 6398 REJ x6 0

To: Raleigh/Durham, North Carolina (RDU)
11:45a 1:23p 6402 REJ x6 0
4:20p 5:58p 6403 REJ x6 0
10:10p 11:48p 6420 REJ x15 0

From: Raleigh/Durham, North Carolina (RDU)
6:00a 7:40a 6415 REJ Daily 0
1:55p 3:37p 6402 REJ x6 0
6:30p 8:13p 6403 REJ x6 0

To: Richmond, Virginia (RIC)
9:35a 11:29a 6358 REJ x6 0
3:20p 5:14p 6359 REJ 137 0
8:20p 10:14p 6394 REJ Daily 0

From: Richmond, Virginia (RIC)
6:45a 8:49a 6395 REJ Daily 0
12:30p 2:34p 6358 REJ x6 0
5:45p 7:49p 6359 REJ 137 0

To: Tallahassee, Florida (TLH)
7:15a 8:15a 6422 REJ 157 0
11:40a 12:40p 6417 REJ x6 0
2:25p 3:25p 6426 REJ x56 0
9:49p 10:48p 5309 REJ x4 0

From: Tallahassee, Florida (TLH)
6:00a 6:59a 5300 REJ x56 0
1:10p 2:07p 6417 REJ x6 0
3:50p 4:47p 6426 REJ x56 0
8:15p 9:09p 5308 REJ Daily 0

To: Washington, District of Columbia (DCA)
6:00a 7:59a 5172 REJ Daily 0
1:45p 3:50p 5219 REJ x6 0

From: Washington, District of Columbia (DCA)
10:10a 12:23p 5002 REJ Daily 0
9:25p 11:36p 5185 REJ Daily 0

To: West Palm Beach, Florida (PBI)
11:55a 12:45p 6425 REJ x6 0
3:20p 4:15p 6392 REJ x36 0
10:00p 10:45p 6428 REJ x35 0

From: West Palm Beach, Florida (PBI)
12:20p 1:13p 5219 REJ x6 0