U.S.A  Destinations V2.1
Click here for Canadian Destinations
Flight # Departs Arrives Miles Time

To Akron/Canton (CAK) 1900 0800 0916 184.4 1:16
1901 1200 1316
1902 1900 2016
1903 2100 2216
From Akron/Canton (CAK) 1904 0945 1101
1905 2045 2201
1906 2245 0001

To Chicago (ORD) 2001 0600 0750 378.4 1:50
2002 1100 1250
2003 1500 1650
2004 1800 1950
From Chicago (ORD) 2005 0820 1010
2006 1330 1520
2007 1730 1910
2008 2030 2210

To Cleveland (CLE) 2010 0600 0715 167.9 1:15
2011 1200 1315
2012 1500 1615
2013 1800 1915
From Cleveland (CLE) 2014 0745 0900
2015 1345 1500
2016 1745 1900
2017 1945 2115

To Detroit (DTW) 2020 0600 0720 186.4 1:20
2021 1215 1335
2022 1415 1535
From Detroit (DTW) 2023 0740 0900
2024 1400 1520
2025 1600 1720

Toronto-Cleveland-Cincinnati
To Cleveland (CLE) 2010 0600 0715 167.9 1:15
2011 1200 1315
2013 1800 1915
(CLE ) - (CVG) 2030 0845 1015 191.5 1:30
2031 1345 1515
2032 1915 2115
(CVG) - (CLE) 2033 1045 1215
2034 1545 1715
2035 2145 2315
From Cleveland (CLE) 2015 1345 1500 167.9 1:15
2016 1745 1900

Toronto-Chicago-Minneapolis St Paul-St. Louis
To Chicago (ORD) 2001 0600 0750 378.4 1:50
2002 1100 1250
2003 1500 1650
2004 1800 1950
(ORD) - (MSP) 2040 0810 0945 288.5 1:35
2041 1310 1445
2042 2010 2145
(MSP) - (ORD) 2043 1005 1145
2044 1505 1640
2045 2205 2340
(ORD) - (STL) 2046 1010 1134 224.0 1:24
2047 1510 1634
2048 2210 2334
(STL) - (ORD) 2049 1200 1324
2050 1700 1834
2051 2400 0034
 (ORD) - (YYZ) 2006 1330 1520 378.4 1:50
2007 1730 1910

To Columbus (CMH) 2160 0630 0808 264.4 1:38
2161 1900 2108
From Columbus 2162 0900 1038
2163 2200 2338

To Philadelphia (PHL) 2060 0600 0740 294.7 1:40
2061 1300 1440
2062 1800 1940
From Philadelphia 2063 1805 1945
2064 1510 1640
2065 2010 2140

To New York (JFK) 2070 0607 0800 315.1 1:53
2071 1300 1453
2072 1800 1953
2073 2100 2253
From New York (JFK) 2074 0830 1023
2075 1530 1723
2076 2330 0123

To Boston (BOS) 2080 0700 0914 385.1 2:14
2081 1400 1614
2082 1800 2014
From Boston (BOS) 2083 1000 1214
2084 1700 1914
2085 2100 2314

To Pittsburgh (PIT) 2090 0800 0917 192.5 1:17
2091 1000 1117
2092 1400 1517
2093 1600 1717
2094 1900 2017
From Pittsburgh  (PIT) 2095 1000 1117
2096 1200 1317
2097 1600 1717
2098 2100 2217

To Buffalo (BUF) 2100 0600 0632 58.3 :32
2101 0900 0932
2102 1200 1232
2103 1500 1532
2104 1800 1832
From Buffalo (BUF) 2105 0700 0732
2106 1000 1032
2107 1300 1332
2108 1600 1632
2109 1900 1932

To Rochester (ROC) 2110 0630 0715 90.7 :45
2111 0830 0915
2112 1130 1215
2113 1300 1345
2114 1600 1645
2115 1900 1945
From Rochester 2116 0745 0830
2117 0945 1030
2118 1245 1330
2119 1430 1515
2120 1730 1815
2121 2030 2115

To Grand Rapids (GRR) 2131 0600 0738 262.7 1:38
2133 1100 1238
2135 1400 1538
2137 2100 2238
From Grand Rapids 2132 0805 0943
2134 1305 1443
2136 1605 1743
2138 2300 2438

To Sault Ste .Marie (CIU)) 2140 0615 0749 258.2 1:34

USA

2142 1500 1634
From Sault Ste. Marie 2141 0815 0949
2142 1700 1834
To Sault Ste Marie  (YAM) 2143 0605 0744 267.8 1:39

Canada

2145 1700 1839
From Sault Ste Marie 2144 0815 0954
2145 1910 2040

To Syracuse (SYR) 2150 0800 0906 156.4 1:06
2152 1200 1306
2154 1600 1706
2156 1900 2006
From Syarcuse (SYR) 2151 0930 1036
2153 1730 1836
2155 2030 2136

Canadian Destinations
To Kingston (YGK) 2100C 0615 0715 134.7 1:00
2101C 1115 1215
2102C 1800 1900
2103C 2015 2115
From Kinston 2104C 0745 0845
2105C 1245 1345
2106C 1930 2030
2107C 2145 2245

To Montreal (YUL) 2110C 0600 0740 272.6 1:40
(Air Scotia Hub) 2111C 1115 1255
2112C 1800 1940
From Montreal 2113C 0810 0950
2114C 1330 1510
2115C 2110 2250

To Ottawa (YOW) 2160C 0630 0748 195.9 1:18
2161C 1300 1418
2162C 1900 2018
From Ottawa 2163C 0815 0933
2364C 1440 1558
2165C 2040 2158

To Sarnia (YZR) 2170C 0900 0950 123.9 :50
2171C 1300 1350
2172C 1500 1550
2173C 1900 1950
Return (YZR) 2174C 1010 1100
2175C 1410 1500
2176C 1610 1700
2177C 2010 2100

To Timmins (YTS) 2120C 0700 0850 303.0 1:50
2121C 1500 1650
From Timmins 2122C 0930 1020
2123C 1730 1820

To Windsor (CQG) 2130C 0705 0815 169.0 1:10
2131C 1305 1415
2132C 1605 1715
From Windsor 2133C 0845 0955
2134C 1445 1555
2135C 1745 1855

To London (YXU) 2140C 0630 0700 76.6 :30
2141C 0900 0930
2142C 1230 1330
2143C 1600 1630
2144C 1800 1830
2145C 2030 2100
2146C 2300 2330
From London (YXU) 2147C 0730 0800
2148C 1000 1030
2149C 1400 1430
2150C 1700 1730
2151C 1900 1930
2152C 2130 2200
2153C 2400 0030

To Kirkland Lake (YKX) 2180C 0700 0841 273.2 1:41
2181C 1200 1341
2182C 1900 1941
From Kirkland 2183C 0910 1051
2184C 1410 1551
2185C 2010 2151

Multi-Connection Flights
Toronto-Sault Ste Marie-Fort Frances
To Sault Ste Marie (YAM) 2143 0605 0744 267.8 1:39
2145 1700 1839
To Fort Frances (YAG) 2143F 0810 0949 383.8 1:54
2145F 1910 2049
Return Sault Ste Marie 2143R 1010 1204
2145R 2105 2259
Return Toronto 2143T 1234 1413 267.8 1:39
2145T 2330 2509

Toronto-Sudbury-Thunder Bay - Kenora
To Sudbury (YSB) 2300 0500 0614 184.3 1:14
2301 1200 1314
To Thunder Bay (YQT) 2302 0645 0852 361.1 2:07
2303 1345 1552
To Kenora (YQK) 2304 0920 1044 215.5 1:24
2305 1620 1744
Return To Thunder Bay 2306 1105 1229 215.5 1:24
2307 1810 1934
Return To Sudbury 2308 1300 1507 361.1 2:07
2309 2000 2207
Return to Toronto 2310 1530 1644 184.3 1:14
2311 2230 2344

Toronto - North Bay - Kirkland Lake - Toronto
To North Bay (YYB) 2320 0600 0708 161.9 1:08
2321 0700 0808
To Kirkland Lake (YKX) 2322 0730 0823 113.3 :53
2323 0830 0923
Return Toronto (YYZ) 2183C 0910 1051 273.2 1:41
2184C 1410 1551

Toronto - Sudbury - Timmins
To Sudbury (YSB) 2300 0500 0614 184.3 1:14
2301 1200 1314
To Timmins (YTS) 2330 0645 0740 119.0 :55
2331 1445 1540
To Toronto (YYZ) 2122C 0930 1020 303.0 1:50
2123C 1730 1820

Toronto - North Bay - Sudbury
To North Bay (YYB) 2340 0600 0708 161.9 1:08
2341 1905 2013
To Sudbury (YSB) 2342 0740 0813 58.4 :33
2343 2045 2118
To Toronto (YYZ) 2344 0845 0959 184.3 1:14
2345 2146 2300