Aircraft Codes
TBP=EMB-120,1900D,Dash8,Dash7
SMA=A320,737,CRJ-900
MED=757,A321
LRG=777,A340.747
To: Atlanta, Georgia (ATL)
17:55 8:20 168 LRG Daily 0
From: Atlanta, Georgia (ATL)
12:00 15:30 91 LRG Daily 0
To: Apia, Samoa (APW)
20:40 1:05 363 SMA 3 0
From: Apia, Samoa (APW)
12:45 19:10 362 SMA 3 0
To: Auckland, New Zealand (AKL)
23:55 7:05 9 LRG 135 0
From: Auckland, New Zealand (AKL)
11:50 22:30 10 LRG 246 0
To: Burbank, California (BUR)
12:50 20:59 462 SMA x6 0
From: Burbank, California (BUR)
9:15 11:59 461 SMA x6 0
To: Chicago, Illinois (ORD)
16:20 5:34 72 LRG Daily 0
18:50 8:06 296 LRG x7 0
From: Chicago, Illinois (ORD)
8:55 12:59 73 LRG Daily 0
11:05 15:08 295 LRG x17 0
To: Dallas, Texas (DFW)
16:55 5:15 8 LRG Daily 0
18:30 6:52 102 LRG x7 0
From: Dallas, Texas (DFW)
10:05 13:24 5 LRG Daily 0
11:45 15:02 123 LRG Daily 0
To: Denver, Colorado (DEN)
22:30 9:00 44 LRG x3 0
From: Denver, Colorado (DEN)
11:45 14:43 43 LRG x23 0
To: Hilo, Hawaii (ITO)
5:35 6:26 102 SMA x67 0
7:40 8:31 122 SMA x56 0
10:15 11:06 382 SMA 1234 0
11:10 12:01 182 SMA x6 0
17:08 17:59 360 SMA Daily 0
18:16 19:07 362 SMA x56 0
From: Hilo, Hawaii (ITO)
6:53 7:40 101 SMA x67 0
8:58 9:45 121 SMA x56 0
11:33 12:20 383 SMA 1234 0
12:28 13:15 181 SMA x6 0
18:26 19:13 361 SMA Daily 0
19:05 19:52 287 SMA 236 0
19:34 20:21 363 SMA x56 0
To: Houston, Texas (IAH)
18:30 7:05 2 LRG Daily 0
21:15 9:50 72 LRG 2 0
From: Houston, Texas (IAH)
9:35 12:45 1 LRG Daily 0
11:35 14:40 73 LRG 23 0
To: Hoolehua, Hawaii (MKK)
5:40 6:05 1126 TBP x7 0
6:15 6:40 1242 TBP x6 0
8:30 8:55 1132 TBP x6 0
13:15 13:40 1142 TBP x6 0
14:55 15:20 1148 TBP Daily 0
15:55 16:20 1222 TBP x7 0
18:30 18:55 1152 TBP 1 0
From: Hoolehua, Hawaii (MKK)
6:25 6:50 1127 TBP x67 0
10:55 11:20 1139 TBP Daily 0
14:00 14:25 1143 TBP x6 0
15:40 16:05 1149 TBP x67 0
18:15 18:40 1421 TBP x7 0
19:15 19:40 1153 TBP Daily 0
To: Kahului, Hawaii (OGG)
5:25 6:02 106 SMA x7 0
6:14 6:51 114 SMA x6 0
8:00 8:37 138 SMA x6 0
8:24 9:01 516 SMA x6 0
9:35 10:12 520 SMA Daily 0
10:27 11:04 132 SMA x6 0
11:13 11:50 126 SMA 57 0
11:50 12:27 528 SMA x6 0
12:20 12:57 166 SMA x6 0
13:00 13:37 164 SMA 457 0
13:53 14:30 162 SMA x6 0
14:23 15:00 344 SMA x7 0
15:05 15:42 184 SMA Daily 0
15:55 17:05 222 TBP Daily 0
16:00 16:37 544 SMA x7 0
16:50 17:27 550 SMA x57 0
18:05 18:42 196 SMA x7 0
18:53 19:30 556 SMA x57 0
From: Kahului, Hawaii (OGG)
6:27 7:01 105 SMA x7 0
7:16 7:50 115 SMA x6 0
8:49 9:23 91 SMA x6 0
9:26 10:00 133 SMA x6 0
10:12 10:46 145 SMA 5 0
10:37 11:11 141 SMA Daily 0
11:29 12:03 381 SMA x6 0
12:15 12:49 127 SMA 57 0
12:52 13:26 529 SMA x6 0
13:22 13:56 165 SMA x6 0
14:02 14:36 163 SMA x1 0
14:55 15:29 161 SMA x67 0
15:25 15:59 345 SMA x7 0
16:07 16:41 539 SMA Daily 0
17:02 17:36 543 SMA x7 0
17:52 18:26 549 SMA x57 0
18:22 18:56 195 SMA 1 0
19:07 19:41 197 SMA x7 0
19:55 20:29 561 SMA x57 0
To: Kamuela, Hawaii (MUE)
2:45 3:30 7501 TBP x17 0
4:45 5:30 7505 TBP 7 0
From: Kamuela, Hawaii (MUE)
17:15 18:00 7502 TBP x7 0
To: Kapalua, Hawaii (JHM)
7:25 7:57 1550 TBP x6 0
9:30 10:02 1546 TBP 7 0
11:10 11:42 1560 TBP x6 0
11:55 12:27 1556 TBP Daily 0
14:00 14:32 1548 TBP x7 0
16:35 17:07 1558 TBP x6 0
From: Kapalua, Hawaii (JHM)
8:15 8:47 1551 TBP Daily 0
10:20 10:52 1547 TBP x6 0
12:00 12:32 1561 TBP 7 0
12:45 13:17 1557 TBP x6 0
14:50 15:22 1549 TBP Daily 0
17:25 17:57 1559 TBP x7 0
To: Kauai Island, Hawaii (LIH)
5:30 6:07 103 SMA x7 0
6:19 6:56 113 SMA x6 0
7:37 8:14 123 SMA Daily 0
8:21 8:58 509 SMA x6 0
9:52 10:29 513 SMA Daily 0
10:19 10:56 139 SMA x6 0
10:54 11:31 317 SMA x6 0
12:15 12:52 LRG SMA Daily 0
13:00 13:37 169 SMA x57 0
13:40 14:17 203 SMA 57 0
14:15 14:52 189 SMA x7 0
15:15 15:52 347 SMA x56 0
15:45 16:22 193 SMA 57 0
16:18 16:55 239 SMA 2347 0
17:30 18:07 541 SMA x57 0
18:45 19:22 375 SMA x57 0
From: Kauai Island, Hawaii (LIH)
6:37 7:06 104 SMA x7 0
7:21 7:50 110 SMA x6 0
8:39 9:08 124 SMA Daily 0
9:23 9:52 510 SMA x6 0
10:14 10:43 186 SMA x6 0
10:54 11:23 528 SMA Daily 0
11:21 11:50 140 SMA x6 0
11:56 12:25 144 SMA x6 0
13:17 13:46 342 SMA x6 0
14:02 14:31 172 SMA x57 0
14:42 15:11 176 SMA 57 0
15:17 15:46 190 SMA x7 0
16:17 16:46 548 SMA 234 0
16:47 17:16 192 SMA 57 0
17:20 17:49 240 SMA x56 0
18:32 19:01 552 SMA x56 0
19:47 20:16 376 SMA x57 0
To: Kona, Hawaii (KOA)
5:40 6:23 108 SMA x67 0
7:35 8:18 118 SMA Daily 0
8:39 9:22 120 SMA x6 0
10:00 10:43 168 SMA x6 0
11:38 12:21 178 SMA x6 0
12:30 13:13 148 SMA x6 0
13:45 14:28 348 SMA x6 0
15:10 15:53 388 SMA x7 0
16:15 16:58 208 SMA x7 0
17:00 17:43 288 SMA 236 0
17:55 18:38 308 SMA x56 0
From: Kona, Hawaii (KOA)
6:50 7:30 107 SMA x67 0
8:45 9:25 117 SMA Daily 0
9:47 10:27 119 SMA x6 0
11:08 11:48 167 SMA x6 0
13:38 14:18 147 SMA x6 0
14:53 15:33 349 SMA x1 0
15:21 16:01 231 SMA 7 0
16:18 16:58 357 SMA x57 0
17:23 18:03 387 SMA x57 0
19:05 19:45 247 SMA x56 0
To: Kwajalein, Marshall Is (KWA)
13:30 16:55 351 SMA 14 0
From: Kwajalein, Marshall Is (KWA)
11:12 18:02 352 SMA 36 0
To: Lanai, Hawaii (LNY)
6:40 7:10 1620 TBP x6 0
9:20 9:50 1624 TBP Daily 0
11:25 11:55 1622 TBP x6 0
13:25 13:55 1628 TBP 7 0
15:15 15:45 1634 TBP x1 0
17:05 17:35 1636 TBP 7 0
19:10 19:40 1654 TBP Daily 0
From: Lanai, Hawaii (LNY)
7:30 8:00 1621 TBP x6 0
10:10 10:40 1625 TBP x6 0
12:15 12:45 1623 TBP x6 0
14:15 14:45 1629 TBP x6 0
16:05 16:35 1635 TBP 7 0
17:55 18:25 1637 TBP x1 0
20:00 20:30 1655 TBP 7 0
To: Las Vegas, Nevada (LAS)
21:50 6:25 8 LRG x15 0
From: Las Vegas, Nevada (LAS)
10:10 13:15 7 LRG x26 0
To: Los Angeles, California (LAX)
8:35 16:50 10 LRG x45 0
13:10 21:25 2 LRG x6 0
21:20 5:30 4 LRG x7 0
From: Los Angeles, California (LAX)
8:55 11:20 1 LRG Daily 0
12:15 14:40 3 LRG x6 0
18:20 20:45 9 LRG x45 0
To: Manila, Philippines (MNL)
9:45 14:30 101 LRG 246 0
From: Manila, Philippines (MNL)
15:30 7:45 100 LRG 246 0
To: Minneapolis, Minnesota (MSP)
17:30 6:02 920 LRG x4 0
20:35 9:08 922 LRG Daily 0
From: Minneapolis, Minnesota (MSP)
9:30 12:39 99 LRG Daily 0
14:20 17:27 923 LRG Daily 0
To: Newark, New Jersey (EWR)
15:35 7:00 14 LRG Daily 0
From: Newark, New Jersey (EWR)
13:00 17:30 15 LRG Daily 0
To: Oakland, California (OAK)
13:25 21:26 442 SMA x15 0
From: Oakland, California (OAK)
9:05 11:28 441 SMA x6 0
To: Pago Pago, Samoa (PPG)
16:30 21:00 465 LRG 15 0
From: Pago Pago, Samoa (PPG)
23:05 5:15 466 LRG 15 0
To: Papeete, F Polynesia (PPT)
17:10 22:45 481 LRG 6 0
From: Papeete, F Polynesia (PPT)
0:05 5:45 482 LRG 7 0
To: Phoenix, Arizona (PHX)
22:25 7:10 36 LRG x5 0
From: Phoenix, Arizona (PHX)
10:45 14:05 35 LRG x6 0
To: Portland, Oregon (PDX)
13:50 22:10 26 LRG Daily 0
From: Portland, Oregon (PDX)
9:15 11:55 25 LRG Daily 0
To: Sacramento, California (SMF)
13:15 21:20 20 LRG x6 0
From: Sacramento, California (SMF)
9:10 11:30 19 LRG x7 0
To: Salt Lake City, Utah (SLC)
22:30 8:24 387 LRG x45 0
From: Salt Lake City, Utah (SLC)
11:25 14:00 225 LRG x56 0
To: San Diego, California (SAN)
12:50 21:10 32 LRG Daily 0
From: San Diego, California (SAN)
9:05 11:45 31 LRG Daily 0
To: San Francisco, California (SFO)
12:55 20:55 12 LRG Daily 0
From: San Francisco, California (SFO)
8:40 10:50 11 LRG Daily 0
To: Santa Ana, California (SNA)
10:50 19:06 482 SMA x14 0
From: Santa Ana, California (SNA)
9:05 11:55 481 SMA x15 0
To: Seattle, Washington (SEA)
13:20 21:45 22 LRG x2 0
14:50 23:15 24 LRG 2345 0
From: Seattle, Washington (SEA)
8:45 11:35 21 LRG Daily 0
11:05 13:55 23 LRG 2456 0
To: Seoul, S Korea (ICN)
11:50 16:30 52 LRG 3467 0
From: Seoul, S Korea (ICN)
20:00 9:40 51 LRG 3467 0
To: Sydney, Australia (SYD)
1:10 7:10 4 LRG 257 0
From: Sydney, Australia (SYD)
10:00 23:20 3 LRG 257 0
To: Taipei, Taiwan (TPE)
7:25 12:15 1 LRG 47 0
From: Taipei, Taiwan (TPE)
14:30 5:55 2 LRG 47 0
To: Tokyo, Japan (NRT)
10:20 14:00 1051 LRG Daily
From: Tokyo, Japan (NRT)
19:50 8:15 1052 LRG Daily 0
To: Vancouver, Canada (YVR)
10:15 18:58 322 SMA 47 0
13:10 21:53 492 SMA 235 0
From: Vancouver, Canada (YVR)
10:45 13:53 321 SMA 15 0
11:35 14:43 491 SMA 346 0 |